
| GENERAL CREEL LIMITS unless otherwise posted | |
|---|---|
| Channel and Blue catfish (single species or in combination) | 10 |
| Walleye, sauger, saugeye (single species or in combination) | 5 |
| Rainbow trout, brown trout (single species or in combination) | 5 |
| Black basses (largemouth, smallmouth, spotted, single species or in combination) | 5 |
| Flathead catfish | 5 |
| Northern Pike (30-inch length limit) | 2 |
| Striped bass | 2 |
| Wiper (white bass / striped bass hybrid) | 2 |
| Crappie | 50 |
| White bass, bullhead, bluegill and all other legal species | No Limit |
| LENGTH AND CREEL LIMITS -- STATE WATERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| RESERVOIRS | Crappie L / C | Channel Catfish L / C | Black Bass L / C | Striped Bass L / C | Sauger L / C | Saugeye L / C | Walleye L / C | Wiper L / C |
| Big Hill | -- / 50 | -- / 10 | check lake posting | 18" / 5 | ||||
| Cedar Bluff | 10" / 50 | -- / 10 | 15" / 5 | 18" / 5 | -- / 2 | |||
| Cheney | -- / 50 | -- / 10 | -- / 5 | -- / 2 | 18" / 5 | -- / 2 | ||
| Clinton | -- / 50 | -- / 10 | check lake posting | -- / 5 | ||||
| Council Grove | -- / 50 | -- / 10 | -- / 5 | 15" / 5 | 15" / 5 | 15" / 5 | ||
| El Dorado | -- / 50 | -- / 10 | check lake posting | 18" / 5 | ||||
| Elk City | -- / 50 | -- / 10 | 15" / 5 | 15" / 5 | 15" / 5 | -- / 2 | ||
| Fall River | -- / 50 | -- / 10 | 15" / 5 | -- / 5 | -- / 2 | |||
| Glen Elder | -- / 50 | -- / 10 | 18" / 5 | -- / 2 | 15" / 5 | |||
| Hillsdale | -- / 50 | -- / 10 | 18" / 5 | 18" / 5 | ||||
| John Redmond | -- / 50 | -- / 10 | -- / 5 | -- / 5 | -- / 2 | |||
| Kanopolis | -- / 50 | -- / 10 | 15" / 5 | 15" / 5 | 15" / 5 | -- / 2 | ||
| Kirwin | -- / 50 | -- / 10 | 15" / 5 | 15" / 5 | -- / 2 | |||
| La Cygne | -- / 50 | -- / 10 | 18" / 5 | -- / 2 | 18" / 5 | -- / 2 | ||
| Lovewell | -- / 50 | -- / 10 | -- / 5 | 18" / 5 | -- / 2 | |||
| Marion | -- / 50 | -- / 10 | 18" / 5 | 18" / 5 | -- / 2 | |||
| Melvern | 10" / 50 | -- / 10 | 18" / 5 | -- / 2 | 15" / 5 | 18" / 5 | -- / 2 | |
| Milford | -- / 50 | -- / 10 | 15" / 5 | 18" / 5 | -- / 2 | |||
| Perry | 10" / 50 | -- / 10 | 15" / 5 | 15" / 5 | -- / 5 | |||
| Pomona | 10" / 50 | -- / 10 | -- / 5 | 18" / 5 | 18" / 2 | |||
| Sebelius | -- / 50 | -- / 10 | 15" / 5 | 18" / 5 | 18" / 5 | -- / 2 | ||
| Toronto | -- / 50 | -- / 10 | 15" / 5 | |||||
| Tuttle Creek | -- / 50 | -- / 10 | 18" / 5 | 15" / 5 | 15" / 5 | |||
| Webster | -- / 50 | -- / 10 | 15" / 5 | 15" / 5 | -- / 2 | |||
| Wilson | -- / 50 | -- / 10 | 15" / 5 | -- / 2 | 15" / 5 | |||
| Wolf Creek | 14" / 2 | -- / 2 | check lake posting | 21" / 2 | 24" / 1 | |||
© Copyright 1997 L.A.S.R.