
This Lake Report was brought to you by the Waconda Lake Association, click to find more information on and around the lake.
Report submitted by Waconda Lake Association on Sunday, October 13, 2002 at 11:48:36 (CDT)
GLEN ELDER RESERVOIR
| GLEN ELDER RESERVOIR | Last Updated: 10/09/2002 | ||
|---|---|---|---|
| Temperature: 64degrees | Lake Elevation: 3.8 feet below conservation pool | ||
| Species | Rating | Size | Baits, Method, & Location |
| CHANNEL CATFISH | Good | All sizes available | Drifting with cut bait,shrimp and small shad in water less than 12 feet on the upper end of reservoir. Trotlines and live bait in Mill and Granite Creeks. On the lower end of the reservoir, anglers catching good numbers of fish. |
| CRAPPIE | Poor | All | No report at this time. |
| WALLEYE | Fair | variable | Walnut creek is getting most of the attention right now. Anglers are reminded to return all tags taken from tagged walleye. |
| WHITE BASS | Good | 1-3 pound | Some anglers reporting good to very good success using slabs, but at undisclosed locations. The lower end of reservoir near the Cawker Causeway is probably the best bet for this time of year.A few large White Bass have been caught lately. |
| General Comments | |||
| Cooler water temperatures causing fish to move shallow again. | |||
©Copyright 1998 L.A.S.R.