| BARBER STATE FISHING LAKE-LOWER | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Largemouth Bass | Poor | not legal size | Variety of baits |
| Slow for all species | Fair | ||
| Walleye | Good | small fish | |
| BARBER STATE FISHING LAKE-UPPER | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Slow for all species | Poor | ||
| CLARK STATE FISHING LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Channel catfish | Fair | 10'' to 15'' | Around feeders on dough bait and stink bait |
| Largemouth Bass | Fair | 12 | Crank baits and plastic worms fished around shoreline structure including floating and submerged brush. |
| White Bass | Fair | 6 - 10 | Small jigs, small crankbaits |
| FINNEY COUNTY - CONCANNON LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Bullheads | Fair | 6 | Worms and liver fished on the bottom. |
| Carp | Fair | 10 - 15 | Worms, corn, prepared carp dough balls |
| Channel catfish | Poor | Dough bait, prepared bait, and worms | |
| Largemouth bass | Poor | 10 - 12 | Plastic worms, crank baits |
| FINNEY SANDPIT | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Channel catfish | Fair | Chicken liver, nightcrawlers | |
| FINNEY STATE FISHING LAKE | Last Updated: 08/30/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Bluegill | Poor | Worms | |
| Channel catfish | Poor | Up to 4 pounds | Worms, stink bait, and liver |
| Largemouth bass | Poor | small, 10 - 12" | Crankbaits, spinnerbaits and minnows. |
| FORD STATE FISHING LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Channel catfish | Fair | 1 to 5 lbs | Stink baits, cut bait and chicken livers. Fair to good around the fish feeders. Lake is scheduled for a channel cat stocking on 8/11/00. |
| Largemouth bass | Fair | 10 | Spinner baits, buzz baits and plastic worms along the shoreline and riprap. |
| GOODMAN STATE FISHING LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Channel catfish | Fair | 1 to 3lbs | Liver, stinkbait and worms. Reports are that we have had a channel catfish fishkill that has resulted in the loss of around 60+ fish in the 2 - 5 lb. range. Oxygen shortage is the suspect. |
| Largemouth bass | Fair | Up to 4 pounds | Topwater baits and spinnerbaits early in the morning |
| HAIN STATE FISHING LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Channel catfish | Fair | 1 - 2lbs | Liver and stink bait. Lake is full and muddy. |
| Largemouth Bass | Poor | 10 - 15 in | Slow. Lake is full and muddy which has made bass fishing difficult. |
| HAMILTON STATE FISHING LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| None | Poor | Lake is dry. No fishing. | |
| HODGEMAN STATE FISHING LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| None | Poor | Lake is either near dry or dry. Was opened to public salvage earlier. | |
| KIOWA STATE FISHING LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Slow for all species | Poor | ||
| MEADE STATE LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Channel catfish | Fair | No good reports but should be able to catch fish around the feeders using prepared catfish baits, especially mornings and evenings or at night. | |
| Largemouth bass | Poor | Try using plastic worms around brushpiles wornings and evenings. Also try buzzbaits along the shore and edge of cattails. | |
| Most species | Poor | ||
| SCOTT STATE LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Bluegill and Redear | Fair | Worms | |
| Channel catfish | Fair | 1 - 4 lbs. | Worms, liver and stink bait any time of day. Try around the fish feeders during early morning, evening and at night. Hot weather makes daytime fishing tough. |
| Largemouth bass | Fair | under 15 inches | Spinnerbaits and crankbaits |
COMMUNITY LAKES
| CIMMARON NATIONAL GRASSLANDS PITS | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| channel catfish | Fair | grasshoppers, chicken liver, nightcrawlers | |
| COLDWATER LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Channel catfish | Fair | 12 | Standard catfish baits such as stink baits, cut baits, and chicken liver. |
| JETMORE CITY LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Bluegill and Redear | Fair | Night crawlers and flies | |
| Channel catfish | Fair | Cut bait and liver at night | |
| Largemouth bass | Fair | Up to 5 pounds | Zara Spooks and chugger type baits early in the morning off of points. |
| Wiper | Fair | Up to 10 pounds | Live bait (bluegill) fished on the bottom |
| LAKE CHARLES - DCCC | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Slow for all species | Poor | ||
| PRATT COUNTY LAKE | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Channel Catfish | Fair | 10 - 14in | traditional catfish baits |
| Largemouth Bass | Fair | 10 - 12in | crankbaits, plastic worms, spinners |
| VETERAN'S MEMORIAL PARK-GREAT BEND | Last Updated: 09/20/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Channel catfish | Fair | Chicken liver, nightcrawlers | |