RESERVOIRS
| BIG HILL RESERVOIR | Last Updated: 10/06/2000 | ||
|---|---|---|---|
| Temperature: 70 | Lake Elevation: 1.6 | ||
| Species | Rating | Size | Baits, Method, & Location |
| Crappie | Good | 7-9 | Jig and minnows around the brush piles are producing alot of action. |
| Largemouth Bass | Good | 12-18 | Soft plastics and crankbaits in 6-12' of water. tournament anglers have been reporting good catches of large bass. |
| Smallmouth Bass | Good | 14-16 | Tournament anglers have been reporting good catches of large bass. |
| ELK CITY RESERVOIR | Last Updated: 10/06/2000 | ||
|---|---|---|---|
| Temperature: 71 | Lake Elevation: -3.50 | ||
| Species | Rating | Size | Baits, Method, & Location |
| Channel Catfish | Poor | 16-22 | Nightcrawlers and livers are a good bet. The old river channel is producing some smaller fish. |
| FALL RIVER RESERVOIR | Last Updated: 10/10/2000 | ||
|---|---|---|---|
| Temperature: 58 | Lake Elevation: -1.5 ft | ||
| Species | Rating | Size | Baits, Method, & Location |
| channel catfish | Good | 1-2 lbs. | dough bait or shad sides on mud flats or channel breaks |
| crappie | Good | 0.5-1 lbs. | minnows or jigs around rocks in coves and off points |
| largemouth bass | Poor | 12 | crayfish, worms, or spinners around woody debris in river |
| white bass | Good | 0.5-2 lbs. | yellow or white jig and spinner off points and channel breaks |
| JOHN REDMOND RESERVOIR | Last Updated: 10/03/2000 | ||
|---|---|---|---|
| Temperature: 65 | Lake Elevation: 3 ft low | ||
| Species | Rating | Size | Baits, Method, & Location |
| Channel catfish | Good | 1/2-5 lbs | prepared baits, worms, frogs, drifting with fresh shad, also in spillway |
| Flathead catfish | Good | 5-55 lbs. | Live baits, in river above the lake |
| White Bass | Poor | 1/2-2 lbs. | On curly tails and minnows at stilling basin |
| LA CYGNE RESERVOIR | Last Updated: 09/17/2000 | ||
|---|---|---|---|
| Temperature: 97 | Lake Elevation: normal | ||
| Species | Rating | Size | Baits, Method, & Location |
| bluegill sunfish | Good | 6-8 inches | worms, jigs fish attractors |
| channel catfish | Good | 12" to 20" | worms, cut shad close to fish feeders, along drop offs |
| largemouth bass | Good | 12 - 20 inches | crank baits, soft baits, along riprap, underwater structure, fish attractors |
| white bass | Good | 1 to 1.5 pounds | crank, soft baits, spoons, that mimic gizzard shad, look for schooling and surfacing gizzard shad |
| wipers | Good | 1 to 8 pounds | crank, soft baits, spoons, that mimic gizzard shad, look for schooling and surfacing gizzard shad |
| MELVERN RESERVOIR | Last Updated: 10/03/2000 | ||
|---|---|---|---|
| Temperature: 65 | Lake Elevation: 4 ft low | ||
| Species | Rating | Size | Baits, Method, & Location |
| Black bass | Fair | 12-18 inches | Spinnerbaits, rattle traps, and plastics morning and evening |
| Channel Catfish | Good | 1-8lbs | Worms and prepared baits, excellent in areas baited with soy beans. |
| Crappie | Good | 8-14 inches | Fish are scattered most being caught with jigs and minnows around brush in 12-22 feet of water |
| Walleye | Fair | 12-18 inches | Jig and worm on flats trolling points and dropoffs most fish in 8-18 feet of water |
| white bass | Fair | 8-14 inches | small schools along points and shelfs |
| POMONA RESERVOIR | Last Updated: 09/17/2000 | ||
|---|---|---|---|
| Temperature: 84 | Lake Elevation: up 1 foot | ||
| Species | Rating | Size | Baits, Method, & Location |
| channel catfish | Excellent | 12-20 inches | cut shad, worms, bottom close to fish feeders, at the rock quarry |
| white bass | Good | 10 inches and up | spoons, crank baits 110 and Wolf Creek |
| white crappie | Fair | 8-11 inches | minnows, jigs lakewide and stilling basin releasing water at 25cfs. |
| wipers | Good | 1 to 4 pounds | spoons, crank and soft baits that mimic gizzard shad look for surfacing gizzard shad 110 and wolf creek arms |
| TORONTO RESERVOIR | Last Updated: 10/10/2000 | ||
|---|---|---|---|
| Temperature: 58 | Lake Elevation: -1.7 ft | ||
| Species | Rating | Size | Baits, Method, & Location |
| channel catfish | Good | 2 lbs. | shad sides or dough bait on mud flats or channel breaks |
| largemouth bass | Fair | 16 | crayfish, worms,or spinners around stumps in Walnut Creek |
| white bass | Good | 0.75 - 2.5 lbs. | yellow or white jig and spinner off points and channel breaks |
| white crappie | Good | 0.75-2.0 lbs. | yellow jig or minnows around tree stumps and off rocky points |
STATE FISHING LAKES
| BOURBON STATE FISHING LAKE | Last Updated: 09/17/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| black bass | Good | 12-16 inches | crank baits, plastic worms, early and late with topwater baits. close to weedy points, along face of dam and underwater structure, lake is drawn down for fish management,target the islands and rocky points |
| bluegill sunfish | Good | 8" -11" | worms close to fish attractors. along piers lake is drawn for fish management, target deeper fish attractors |
| channel catfish | Excellent | 12-20 inches | cut shad, worms, prepared baits rod reel close to fish feeders, along drop offs |
| white crappie | Good | 10" and up | jigs and minnows close to fish attractors, along the dam lake is drawn down for fish management target deeper fish attractors |
| CRAWFORD STATE FISHING LAKE | Last Updated: 09/28/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Bluegill / redear | Good | 6 - 10 | Try small jigs, worms or grasshoppers along weedlines around the shore in 5-20 feet of water. Fish the bottom slowly. |
| Channel catfish | Good | All sizes | Liver, shad sides and prepared baits producing fish. Good success around fish feeders. |
| Crappie | Fair | All sizes | Jigs, minnows or shad. Try deeper water around brush piles or around aerator bubbles. Good success reported using minnows or shad at 10-20 foot depth around aerator bubbles. |
| Largemouth bass | Good | All Sizes | Jig & pig, spinner baits, crankbaits and plastic worms all producing fish. |
| LYON STATE FISHING LAKE | Last Updated: 09/18/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| under renovation | Poor | 7.5-acres remain | Closed to fishing. The lake is being renovated to restore a balanced sport fish population. |
| MONTGOMERY STATE FISHING LAKE | Last Updated: 10/06/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Bluegill and Redear | Fair | 6-8 | The larger fish have moved off into deeper water, 8 feet down. |
| Channel Catfish | Good | 13-18 | Prepared baits and livers are producing good fishing around the dropoffs. |
| Largemouth Bass | Good | 12-16 | Soft plastics fished close to weedy points and submerged timber is producing quality fishing. |
| NEOSHO STATE FISHING LAKE | Last Updated: 09/28/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Bluegill / redear | Good | 6-9 | Worms, small brown jigs and small poppers are producing fish. |
| Channel catfish | Good | All sizes | Liver, shrimp and prepared baits around the fish feeders has been most productive. |
| Crappie | Fair | 7-11 | Try small jigs and minnows in deeper water and around brushpiles. |
| Largemouth bass | Fair | All sizes | Try spinner baits, plastic worms, jigs and crank baits around brush piles and cover. |
| OSAGE STATE FISHING LAKE | Last Updated: 09/21/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| channel catfish | Excellent | 1-15 lbs | cutbaits, prepared baits around fish feeders and shallows at night |
| largemouth bass | Fair | 12-17 inches | Spinnerbaits and plastics around structure and weed beds |
| wipers | Fair | 10-18 | jigs and small crank baits, most under the l8 inch length limit |
| WILSON STATE FISHING LAKE | Last Updated: 10/06/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Black Bass | Good | 12-18 | Fish are concentrated around the remaing brush piles. |
| Channel Catfish | Good | 2-12 lbs. | Fish are being caught drifting crawlers and livers after dark. |
| WOODSON STATE FISHING LAKE | Last Updated: 10/03/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| channel catfish | Excellent | 1-15 lbs | Prepared baits, cutbaits, and liver. Larger fish being caught at night. |
| largemouth bass | Good | 1-3 lbs | spinnerbaits and plastics around weed beds and brushpiles |
| redear sunfish | Good | 6-12 inches | small jigs and worms near weed beds in deeper water |
| walleye | Good | 12-17 inches | fish jig and worm around flats and points |
| wipers | Good | 1-4 lbs | shad like baits and fresh liver look for fish surfacing during evening hours |
COMMUNITY LAKES
| BONE CREEK LAKE | Last Updated: 09/28/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Bluegill / Redear | Good | 6-9 | Try worms,small jigs and grasshoppers in shallow rocky areas and along the edges of weedbeds and standing timber. |
| Channel catfish | Good | 15-24 | Shad sides, liver and prepaired baits producing fish around the feeders. Inflows following heavy rains can produce hot fishing where tributaries enter the lake. |
| Crappie | Good | 7-9 | Try minnows and jigs in deeper water around trees and creek channels. Nearly all catch and release fishing as very few fish have reached the 10 inch minimum length limit. |
| Largemouth bass | Fair | 15-19 | Spinner baits,plastic worms, jig & pig, top-water baits and crankbaits all producing fish. |
| Walleye | Poor | 16-24 | Jigging deeper water in trees and creek channels. Crankbaits on the flats also producing some fish. |
| BOURBON COUNTY LAKE | Last Updated: 09/17/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| black bass | Good | 12-16 inches | crank and soft baits, weed beds, underwater structure |
| channel catfish | Good | 16" and up | cut shad, worms, prepared baits rod and reel close to fish feeders |
| white crappie | Good | 8"-12" | jigs, minnows. along dam, close to fish attractors |
| CARBONDALE CITY LAKE - EAST | Last Updated: 10/03/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Largemouth Bass | Fair | Plastics around stumps and large rocks, early mornings and evenings | |
| channel catfish | Good | 1-12 pounds | Prepaired Baits shallows at night and around feeders |
| crappie | Fair | 8-12 inches | Moving into deeper brushpiles |
| walleye | Poor | 1-4 pounds | trolling crankbaits on points and drop-offs |
| COFFEY COUNTY LAKE | Last Updated: 10/03/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Walleye | Good | 12-18 inches | Jig and worm, curly tails, assassins on flats trolling crankbaits around points and drop-offs,shoreline |
| channel catfish | Good | 1-3 lbs | prepared baits and fresh cut baits, around feeders |
| crappie | Fair | large | along dropoffs in 20 feet |
| smallmouth bass | Good | 10-17 inches | plastics and live bait around rip-rap and weed beds, early mornings and evenings |
| white bass | Good | 8-13 inches | shad like baits look for schooling fish surfacing |
| FORT SCOTT CITY LAKE | Last Updated: 09/17/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| black bass | Excellent | 12-16 inches | spinners,crank and soft baits riprap of dam,off weed beds |
| channel catfish | Excellent | 1 to 10 pounds | cut shad, worms, prepared baits rod reel along drop-offs, close to fish feeders |
| white bass | Fair | 12" and up | jigs,spoons,crank baits look for schooling and surfacing gizzard shad |
| white crappie | Good | 10" and up | jigs and minnows suspended in 2 -8 ft along the dam, close to fish attractors |
| GARNETT CITY LAKE - NORTH | Last Updated: 10/03/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Bluegill | Fair | crickets and worms | |
| channel catfish | Excellent | 1-15 lbs | Cutbaits, liver, and prepared baits,around feeders and after dark |
| crappie | Fair | 8-10 inches | Jigs and minnows around brushpiles |
| largemouth bass | Fair | 1-3 lbs. | Spinnerbaits and plastics around shoreline structure,morning and evenings |
| GARNETT CITY LAKE - SOUTH | Last Updated: 10/03/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Channel catfish | Excellent | 1-10 lbs. | Prepared baits and fresh cut bait around feeders |
| Largemouth bass | Good | 1/2-3 lbs. | Spinnerbaits and plastics around weed beds and structure |
| bluegill | Good | Most still under the 8 inch length limit but excellent catch and release | |
| MOUND CITY LAKE | Last Updated: 09/17/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| bluegill sunfish | Good | 6 to 10 inches | small baits, worms, jigs with spinners rod reel along dam close to brushpiles, south end and in coves close to standing timber |
| channel catfish | Excellent | 12 - 26 inches | cut baits, worms, rod reel close to fish feeders, south end of lake in creek channel during high inflow |
| largemouth bass | Excellent | 12 - 24 inches | crank baits, soft baits riprap along dam,weed beds in 2+ FT. of water |
| redear sunfish | Good | 8"-12" | small worms use with a float close to standing timber or shallow end of coves |
| PLEASANTON CITY LAKE - EAST | Last Updated: 09/17/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| bluegill sunfish | Good | 8"-10" | small worms use with a float, close to fish attractors,dock or dam |
| channel catfish | Excellent | 12 - 26 inches | cut shad, worms, prepared baits close to fish feeders |
| largemouth bass | Excellent | 12 to 23 inches | soft and crank baits weed beds, fish attractors, riprap of dam |
| white crappie | Good | 8"-12" | jigs,minnows close to floating dock,dam,close to fish attractors |
| PLEASANTON CITY LAKE - WEST | Last Updated: 09/17/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| bluegill sunfish | Good | 8"-10" | small jigs, worms fished in 4' and deeper, along brushpiles close to feeders |
| channel catfish | Excellent | 12 to 26 inches | cut shad, worms, rod and reel close to fish feeders, along piers, |
| crappie | Fair | 10" and up | jigs close to brush piles |
| largemouth bass | Excellent | 12-16 inches | crank and soft baits weed beds, fish attractors |
| YATES CENTER CITY LAKE-NEW | Last Updated: 10/03/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| Bluegill | Good | 6-8'' | worms |
| channel catfish | Excellent | 1-10 lbs. | cutbaits, prepared baits around feeders and shallows at night |
| largemouth bass | Good | 10-17 inches | Plastic baits, crankbaits, spinnerbaits Best mornings and evenings |
| walleye | Fair | 13-18 inches | Jig and worms around drop-offs |
| YATES CENTER-SOUTH OWL LAKE | Last Updated: 10/03/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| all others | Fair | ||
| channel catfish | Excellent | 1-10 lbs | prepared baits and cut-baits around feeders and drifting flats |
GENERAL STREAM FISHING
| MARAIS DES CYGNES RIVER | Last Updated: 09/17/2000 | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |
| channel catfish | Good | cut baits, live baits set lines, rod-reel riffle areas,top end of pools, water level is low | |
| flathead catfish | Good | 1 to 56 pounds | live bait trotlines downstream of riffles, water levels are low, find deep pools |
| NEOSHO RIVER AT CHETOPA DAM | Last Updated: | ||
|---|---|---|---|
| Species | Rating | Size | Baits, Method, & Location |